About this representation
  | Group | Co3 | 
  | Group generators | Standard generators | 
  | Number of points | 276 | 
  | Primitivity information | Primitive | 
  | Transitivity degree | 2 | 
  | Rank | 2 | 
  | Suborbit lengths | 1, 275 | 
  | Character | 1 + 275 | 
  | Point stabiliser | McL:2 | 
  | Contributed by | Not recorded | 
Download
This representation is available in the following formats:
On conjugacy classes
  | Conjugacy class | Fixed points | Cycle type | 
  | 1A | 276 |  | 
  | 2A | 36 | 2120 | 
  | 2B | 12 | 2132 | 
  | 3A | 6 | 390 | 
  | 3B | 15 | 387 | 
  | 3C | 0 | 392 | 
  | 4A | 16 | 210, 460 | 
  | 4B | 8 | 214, 460 | 
  | 5A | 1 | 555 | 
  | 5B | 6 | 554 | 
  | 6A | 6 | 310, 640 | 
  | 6B | 0 | 23, 312, 639 | 
  | 6C | 3 | 26, 311, 638 | 
  | 6D | 3 | 26, 33, 642 | 
  | 6E | 0 | 34, 644 | 
  | 7A | 3 | 739 | 
  | 8A | 2 | 23, 47, 830 | 
  | 8B | 6 | 2, 47, 830 | 
  | 8C | 2 | 23, 47, 830 | 
  | 9A | 0 | 32, 930 | 
  | 9B | 3 | 3, 930 | 
  | 10A | 1 | 57, 1024 | 
  | 10B | 2 | 22, 52, 1026 | 
  | 11A | 1 | 1125 | 
  | 11B | 1 | 1125 | 
  | 12A | 4 | 2, 34, 63, 1220 | 
  | 12B | 2 | 22, 32, 64, 1220 | 
  | 12C | 1 | 2, 35, 43, 63, 1219 | 
  | 14A | 1 | 2, 75, 1417 | 
  | 15A | 1 | 5, 1518 | 
  | 15B | 0 | 32, 53, 1517 | 
  | 18A | 0 | 6, 94, 1813 | 
  | 20A | 1 | 53, 102, 2012 | 
  | 20B | 1 | 53, 102, 2012 | 
  | 21A | 0 | 3, 2113 | 
  | 22A | 1 | 11, 2212 | 
  | 22B | 1 | 11, 2212 | 
  | 23A | 0 | 2312 | 
  | 23B | 0 | 2312 | 
  | 24A | 2 | 4, 6, 122, 2410 | 
  | 24B | 0 | 2, 32, 4, 122, 2410 | 
  | 30A | 1 | 5, 152, 308 | 
Checks applied
  | Check | Description | Date | Checked by | Result | 
  
    | Semi-presentation | Check against a semi-presentation. If this fails, then the representation is not on standard generators, and may generate the wrong group. Note that the semi-presentation itself is not checked here. | Jul  4, 2006 | certify.pl version 0.05 | Pass | 
  
    | Order | Check that the elements generate a group of the correct order. | Jul  4, 2006 | permanalyse version 0.03 | Pass | 
  
    | Number of points | Check whether the permutation representation is acting on the stated number of points. | Jul  4, 2006 | certify.pl version 0.05 | Pass | 
  
    | Files exist | Check whether files exist (where stated). | Jul  4, 2006 | certify.pl version 0.05 | Pass |