About this subgroup program
Group | Suz |
---|---|
Group generators | Standard generators |
Subgroup | (A6 × 32:4).2 |
Subgroup generators | Arbitrary generators |
Subgroup order | 25920 |
Subgroup index | 17297280 |
Words |
|
Contributed by | Not recorded |
Download
This subgroup program is available in the following formats:
Straight line program | Download | |
inline code (GAP/magma) | Download | |
magma SLP | Download | |
MeatAxe SLP | Download |
Checks applied
Check | Description | Date | Checked by | Result |
---|---|---|---|---|
Files exist | Check whether files exist (where stated). | Aug 2, 2006 | certify.pl version 0.05 | Pass |